Deutz Fahr 5690 – 6228-12226 Parts Catalog Manual – PDF DOWNLOAD
FILE DETAILS:
Deutz Fahr 5690 – 6228-12226 Parts Catalog Manual – PDF DOWNLOAD
Language : English
Pages : 413
Downloadable : Yes
File Type : PDF
Size: 21.8 MB
TABLE OF CONTENTS:
Deutz Fahr 5690 – 6228-12226 Parts Catalog Manual – PDF DOWNLOAD
Accessories 1
Index 1
5690 -> 6228-12226 2
TOOLS AND ACCESSORIES 2
TOOLS AND ACCESSORIES 2
IMPLEMENT AND CHAIN LINKS (4U 35 1) 2
ACCESSORY (4U 35 2) 3
CHOPPER 4
CHOPPER BLADE W (4U 36 1) 4
Cab 5
Index 5
5690 -> 6228-12226 6
CAB 6
OPERATING PLATFORM 6
DRIVING SEAT (4G 13 1) 6
OPERATING PLATFORM STAIRCASE (4G 13 2) 7
STEERING COLUMN (4G 13 3) 8
DRIVER’S SEAT (4G 13 4) 10
GEAR SHIFTING (4G 13 5) 12
HYDRAULIC BRAKING SYSTEM (4G 13 6) 14
PARKING BRAKE (4G 13 7) 17
DRIVER’S CAB 18
CAB FRAME / WINDSCREEN (4G 14 1) 18
CAB SIDE WINDOWS (4G 14 2) 19
DRIVERS’S CAB DOOR LOCK (4G 14 3) 21
DRIVER’S CAB WINDSCREEN WIPER (4G 14 4) 22
DRIVER’S CAB CONTROL CONSOLE (4G 14 5) 23
DRIVER’S CAB CONTROL CONSOLE (4G 14 6) 24
DRIVER’S CAB ROOF THROUGH (4G 14 7) 26
DRIVER’S CAB ROOF (4G 14 8) 28
DRIVER’S CAB ROOF / FAN (4G 14 9) 29
Cooling 31
Index 31
5690 -> 6228-12226 32
COMPRESSOR-TYPE COOLING PLANT 32
COMPRESSOR-TYPE COOLING PLANT 32
COMPRESSOR-TYPE COOLING PLANT FUEL COOLER (4I 16 2) 32
COMPRESSOR-TYPE COOLING PLANT (4I 16 3) 34
INDIVIDUAL COMPRESSOR COMPONENTS (4I 16 4) 35
Cutting_table_Feeding_elevator 36
Index 36
5690 -> 6228-12226 37
CUTTING TABLE AND FEEDING ELEVATOR 37
CUTTING TABLE 37
HIGH PERFORMANCE CUTTER BARS (4P 31 1) 37
Electrical 38
Index 38
5690 -> 6228-12226 39
ELECTRICAL EQUIPMENT 39
ELECTRICAL EQUIPMENT 39
CENTRAL ELECTRICS (4H 15 1) 39
ELECTRIC CONTROL WORKING HYDR SYSTEM (4H 15 2) 41
ELECTRIC CONTROL FOR MULTIFUNCTIONAL HANDGRIP (4H 15 3) 43
ELECTRICAL EQUIPMENT OPERATING PLATFORM LIGHTING FRONT (4H 15 4) 44
DRIVING SEAT (4H 15 5) 46
ELECTRICAL EQUIPMENT CHASSIS (4H 15 6) 47
ELECTRICAL EQUIPMENT CLUTCH CONTROL (4H 15 7) 48
ELECTR ADJUSTING DEVICE / CHOPPER TERIS / TCS / W (4H 15 8) 49
ELECTRICAL EQUIPMENT ENGINE BF 6 M 1013 (4H 15 10) 50
ELECTRICAL EQUIPMENT ENGINE BF 6 M 1013 (4H 15 11) 51
ELECTRICAL EQUIPMENT BATTERY (4H 15 12) 52
ELECTRICAL EQUIPMENT ROTARY WARN LAMP (4H 15 13) 53
ELECTRICAL EQUIPMENT GRAIN TANK (4H 15 14) 54
REAR ELECTRICAL SYSTEM (4H 15 15) 55
ELECTRICAL EQUIPMENT REAR / W (4H 15 16) 57
ELECTRICAL SYSTEM FOR ROTATION ANGLE SENSOR, STANDARD VERSION (4H 15 17) 58
ELECTRICAL EQUIPMENT POSITIONING DEVICE BALANCE / W (4H 15 18) 59
THROUGHTUT MONITOR (4H 15 19) 60
ITALIAN VERSION LIGHTING (4H 15 20) 61
Engine 63
Index 63
5690 -> 6228-12226 67
ENGINE 67
GENERAL 67
ENGINE ASSEMBLY PARTS BF 6M 1013 (4A 00 2) 67
PLUG (4A 00 17) 68
FASTENINGS (4A 00 18) 69
GUIDE PIPE (4A 00 19) 70
OIL PRESSUR SWITCH (4A 00 20) 71
CRANKCASE VENT (4A 00 21) 72
PISTON COOL NOZZLE (4A 00 22) 73
DIPSTICK (4A 00 24) 74
FRONT COVER (4A 00 25) 75
BLEEDING TUBE (4A 00 26) 76
CRANK CASE (4A 00 27) 77
PISTON COOL NOZZLE (4A 00 28) 78
OIL PAN (4A 00 30) 79
FLYWHEEL (4A 00 35) 80
FASTENINGS (4A 00 36) 81
VIBRATION DAMPER (4A 00 37) 82
CRANKSHAFT (4A 00 38) 83
V-GROOVED PULLEY (4A 00 39) 85
VIBRATION DAMPER (4A 00 40) 86
SEPARATOR (4A 00 41) 87
V-GROOVED PULLEY (4A 00 42) 88
PLUG (4A 00 43) 89
FASTENINGS (4A 00 44) 90
CONNECTING ROD (4A 00 47) 91
PISTON (4A 00 49) 92
FASTENINGS (4A 00 54) 93
VALVE DRIVE CASING (4A 00 55) 94
ENGINE MOUNTING (4A 00 56) 95
CYLINDER HEAD (4A 00 57) 96
ENGINE MOUNTING (4A 00 58) 98
GEARCASE (4A 00 59) 99
CAMSHAFT (4A 00 61) 100
ROCKER ARM BRACKET (4A 00 64) 101
ROCKER ARM BRACKET (4A 00 65) 102
ROCKER ARM BRACKET (4A 00 66) 103
FASTENINGS (4A 00 67) 104
VALVE DRIVE (4A 00 68) 105
FILTER CARTRIDGE (4A 00 76) 106
BLANKING PARTS (4A 00 77) 107
FASTENINGS (4A 00 78) 108
OIL COOLER BOX (4A 00 79) 109
BLANKING PARTS (4A 00 80) 110
OIL SUCTION PIPE (4A 00 84) 111
ROLLER TAPPET (4A 00 88) 112
FASTENINGS (4A 00 89) 113
FUEL INJECT PUMP (4A 00 90) 117
FUEL INJECTOR (4A 00 93) 118
FASTENINGS (4A 00 95) 119
FASTENINGS (4A 00 97) 120
SPIN-ON FILTER (4A 00 98) 121
FUEL PUMP (4A 00 99) 122
FUEL SUPPLY PUMP (4A 00 100) 123
FUEL PRELIMINARY FILTER (4A 00 101) 124
FUEL LINE (4A 00 106) 125
HIGH PRESSURE PIPE (4A 00 107) 126
FUEL LINE (4A 00 108) 127
ACCESSORIES (4A 00 109) 128
COVER (4A 00 114) 129
FASTENINGS (4A 00 115) 130
CHARGE AIR PIPE (4A 00 116) 131
CHARGE AIR PIPE (4A 00 117) 132
CONNECTION (4A 00 118) 133
CONNECTING PIPE (4A 00 119) 134
MANIFOLD (4A 00 120) 135
MANIFOLD (4A 00 121) 136
CHARGE AIR PIPE (4A 00 123) 137
BLANKING PARTS (4A 00 124) 138
FASTENINGS (4A 00 125) 139
CONTROL ROD (4A 00 126) 140
INLET MANIFOLD (4A 00 127) 141
ACTUATOR (4A 00 128) 142
ADJUSTER INSTRUMENT (4A 00 129) 143
ADJUSTER INSTRUMENT (4A 00 130) 144
NARROW V-BELT (4A 00 132) 145
FASTENINGS (4A 00 133) 146
DRIVING PARTS (4A 00 134) 147
COOLING WATER PUMP (4A 00 135) 148
CONNECTION (4A 00 136) 149
BLEEDING TUBE (4A 00 137) 150
COOLING WATER THERMOSTAT (4A 00 138) 151
FASTENINGS (4A 00 139) 152
HOSE CONNECTION (4A 00 140) 153
EXHAUST PIPE (4A 00 155) 154
FASTENINGS (4A 00 156) 155
BLANKING PARTS (4A 00 161) 156
LUBRICAT OIL LINE (4A 00 162) 157
RETURN LINE (4A 00 163) 158
TURBOCHARGER (4A 00 164) 159
BLANKING PARTS (4A 00 165) 160
TURBOCHARGER (4A 00 166) 161
FASTENINGS (4A 00 172) 162
DRIVING PARTS (4A 00 173) 163
NARROW V-BELT (4A 00 174) 164
ACCESSORIES (4A 00 175) 165
STARTER (4A 00 176) 166
GENERATOR (4A 00 177) 167
ACCESSORIES (4A 00 178) 168
ACCESSORIES (4A 00 179) 169
PLUG-IN CONNECTOR (4A 00 183) 170
COVER PLATE (4A 00 184) 171
OIL PRESSUR SWITCH (4A 00 185) 172
OIL PRESSUR SWITCH (4A 00 186) 173
FASTENINGS (4A 00 187) 174
PLUG-IN CONNECTOR (4A 00 188) 175
PLUG-IN CONNECTOR (4A 00 189) 176
OIL PRESSUR SWITCH (4A 00 190) 177
ACCESSORIES (4A 00 191) 178
TEMPER TRANSMITTER (4A 00 192) 179
IMPULSETRANSMITTER (4A 00 193) 180
ENGINE ELECTRICAL SYSTEM (4A 00 194) 181
CONNECTING PIPE (4A 00 195) 182
ENGINE ELECTRICAL SYSTEM (4A 00 196) 183
FASTENINGS (4A 00 197) 184
IMPULSETRANSMITTER (4A 00 200) 185
OIL PRESSUR SWITCH (4A 00 201) 186
ACCESSORIES (4A 00 202) 187
TEMPER TRANSMITTER (4A 00 207) 188
ADAPTER (4A 00 208) 189
TEMPER TRANSMITTER (4A 00 209) 190
FASTENINGS (4A 00 212) 191
BUSH (4A 00 213) 192
COVER PLATE (4A 00 214) 193
FASTENINGS (4A 00 215) 194
BUSH (4A 00 216) 195
BLANKING PARTS (4A 00 219) 196
BLANKING PARTS (4A 00 222) 197
PLUG-IN CONNECTOR (4A 00 224) 198
BLANKING PARTS (4A 00 227) 199
SEALING (4A 00 229) 200
BLANKING PARTS (4A 00 230) 201
HYDRAULIC PUMP DRIVE (4A 00 232) 202
BLANKING PARTS (4A 00 233) 203
BLANKING PARTS (4A 00 234) 204
COOL SYST PROTECT (4A 00 236) 205
GASKET SET (4A 00 237) 206
ENGINE HYDRAUKLIC PUMP BF 6M 1013 (4A 00 239) 207
FUEL TANK BF 6M 1013 (4A 00 241) 208
AIR FILTER (4A 00 243) 210
ENGINE COOLING SYSTEM STRAINER (4A 00 246) 211
ENGINE COOLING SYSTEM COMBIN COOLER (4A 00 247) 213
ENGINE COOLING SYSTEM PIPES (4A 00 248) 214
ENGINE INTAKE FAN (4A 00 249) 215
ENGINE EXHAUST SYSTEM ASSEMBLY PARTS (4A 00 251) 216
ENGINE AIR GUIDE (4A 00 252) 217
ENGINE SERVICE PLATFORM (4A 00 253) 218
ENGINE PTO (4A 00 255) 219
PNEUMATIC SYSTEM BF 6M 1013 / W (4A 00 257) 221
PNEUMATIC SYSTEM W (4A 00 258) 222
Feed_passage 223
Index 223
5690 -> 6228-12226 224
FEED PASSAGE 224
FEED PASSAGE 224
FEEDER CHANNEL (4E 08 1) 224
FEEDER CHANNEL (4E 08 2) 226
FEED PASSAGE AUTOCONTROL AND BALANCE / W (4E 08 3) 227
CONVEYOR CHANNEL FEEDER ROLLER (4E 08 4) 229
FEED PASSAGE STEADYING ROLLER (4E 08 5) 230
TOP SHAFT GATHERING CHAIN FEEDER CHANNEL (4E 08 6) 231
CLUTCH JOINT FEEDER CHANNEL (4E 08 7) 233
CUTTER BAR DRIVE FEEDER CHANNEL (4E 08 8) 234
FEEDER CHANNEL CONTROL (4E 08 9) 236
BELT GUIDE FEEDER CHANNEL CONTROL (4E 08 10) 238
FEED PASSAGE REVERSING DEVICE (4E 08 11) 239
FEED PASSAGE REVERSING DEVICE (4E 08 12) 240
Frame 241
Index 241
5690 -> 6228-12226 242
FRAME 242
LETTERING 242
COLOUR LABEL (4F 09 1) 242
ADHESIVE CE LABEL (4F 09 2) 243
FRAME 244
CHASSIS (4F 10 1) 244
CHASSIS (4F 10 2) 246
COVERING 248
L H LINING (4F 11 1) 248
COVERING AT THE LEFT SIEVE CARRIER (4F 11 2) 250
R H LINING (4F 11 3) 251
R H LINING (4F 11 4) 253
STRAW HOOD 254
STRAW BOX (4F 12 1) 254
SERVICE PLATFORM (4F 12 2) 256
Front_axle 257
Index 257
5690 -> 6228-12226 258
FRONT AXEL 258
FRONTAXLE, STEERING AXLE 258
FRONT AXLE STANDARD VERSION (4B 02 1) 258
DISC BRAKE TRANSMISSION (4B 02 1) 260
BALANCES FRONT AXLE / W (4B 02 2) 261
STEERING AXLE STANDARD EQUIPMENT (4B 02 2) 263
STEERING AXLE ADJUSTABLE W (4B 02 4) 264
Transmission 266
LATERAL GEARS BALANCE / W (4B 03 2) 266
GEARBOX (4B 03 7) 268
DRIVE FOR GEAR CHANGE BOX (4B 03 8) 269
DRIVE SHAFT TRANSMISSION (4B 03 9) 270
INTERMEDIATE SHAFT TRANSMISSION (4B 03 10) 271
TRANSMISSION DIFFERENTIAL (4B 03 11) 272
PARKING BRAKE TRANSMISSION (4B 03 12) 274
TYRES 275
TYRES (4B 04 1) 275
Grain_transport 276
Index 276
5690 -> 6228-12226 277
GRAIN TRANSPORT ELEMENTS 277
GRAIN TANK CLUTCH 277
GRAIN TANK CONTROL (4M 27 1) 277
LIFT 279
ELEVATOR SCREW (4M 28 1) 279
GRAIN ELEVATOR (4M 28 2) 280
GRAIN TANK 282
GRAIN TANK (4M 29 1) 282
ELEVATOR HEAD (4M 29 1) 283
GRAIN TANK UNLOADER (4M 29 1) 284
GRAIN TANK (4M 29 2) 286
ELEVATOR HEAD WITH AUGER (4M 29 2) 287
GRAIN TANK EMPTYING ANGLE DRIVE BELOW (4M 29 2) 289
GRAIN TANK (4M 29 3) 290
MEASUREMENT OF ELEVATOR THROUGHPUT AND GRAIN HUMIDITY / TCS / W (4M 29 3) 291
GRAIN TANK UNLOADING SCREWS (4M 29 3) 292
GRAIN TANK TOP 1000 LITRE (4M 29 4) 294
GRAIN TANK EMPTYING ANGLE DRIVE ABOVE (4M 29 4) 295
GRAIN SAMPLING DEVICE (4M 29 5) 296
GRAIN TANK UNLOADING PIPE (4M 29 5) 297
GRAIN TANK COVER (4M 29 6) 298
GRAIN TANK UNLOADING PIPE BLOCK (4M 29 6) 300
Hydraulic_system 301
Index 301
5690 -> 6228-12226 302
HYDRAULIC SYSTEM 302
HYDRAULIC SYSTEM 302
WORKING HYDRAULIK SYSTEM / ENGINE (4D 07 2) 302
WORKING HYDRAULIK SYSTEM / ENGINE OIL COOLER (4D 07 4) 303
WORKING HYDRAULIK SYSTEM CONTROL VALVES (4D 07 5) 304
OPERATING HYDRAULICS FOR CUTTER BAR (4D 07 6) 305
LIFTING CYLINDER FOR CUTTER BARS (4D 07 7) 306
WORKING HYDR SYSTEM FOR CUTTING TABLE REEL (4D 07 8) 307
OPERATING HYDERAULICS FOR GRAIN TANK PIPE (4D 07 9) 309
WORKING HYDR SYSTEM FOR GRAIN TANK TOP (4D 07 10) 311
MAIN HYDRAULIC STEERING (4D 07 11) 312
MAIN HYDRAULIC STEERING (4D 07 12) 313
WORKING HYDR SYST (4D 07 13) 315
OPERATING HYDRAULICS FOR BALANCES / W (4D 07 14) 316
INCLINATION HYDRAUL SYSTEM BALANCE / W (4D 07 15) 318
OPERATING HYDRAULICS FOR BALANCES / W (4D 07 16) 320
WORKING HYDR SYSTEM FIELD TRACKER AND BALANCE / W (4D 07 17) 322
WORKING HYDR SYSTEM FIELD TRACKER AND BALANCE / W (4D 07 18) 324
WORKING HYDR SYSTEM CUTTING ANGLE ADJUSTMENT BALANCE / W (4D 07 19) 325
HYDRAULIC SYSTEM OIL TANK (4D 07 24) 326
WORKING HYDR SYSTEM HYDRAULIC PUMP S 3 (4D 07 26) 328
WORKING HYDR SYSTEM HYDRAULIC PUMP BALANCE / W S 3 (4D 07 27) 329
CONTROL BLOCK S 2 (4D 07 28) 330
MAIN VALVE CONTROL BLOCK S 2 (4D 07 29) 332
CONTROL BLOCK S 2 (4D 07 30) 333
CONTROL BLOCK S 2 (4D 07 31) 334
CONTROL BLOCK S 2 (4D 07 32) 335
CONTROL BLOCK S 3 / W (4D 07 33) 336
CONTROL BLOCK S 3 / W (4D 07 34) 337
ADJUSTMENT VALVE S 2 (4D 07 35) 338
CHANGEOVER VALVE S 2 (4D 07 36) 339
CONTROL BLOCK INCLINATION HYDRAUL SYSTEM BALANCE / W (4D 07 37) 340
LIFTING CYLINDER FOR GRAIN TANK PIPE S 2 (4D 07 38) 341
HYDROSTATIC STEERING S 3 (4D 07 39) 342
HYDRAULIC CYLINDER STEERING AXLE S 3 (4D 07 40) 343
TRAVELING SPEED REGULATION (4D 07 41) 344
TRAVELING HYDRAULIC EQUIPMENT HPV 135 STANDARD EQUIPMENT (4D 07 47) 346
VARIABLE PUMP HPV 135 (4D 07 49) 348
TRAVELING HYDR EQUIP OIL COOLER (4D 07 51) 349
TRAVELING HYDR EQUIP OIL COOLER (4D 07 52) 350
Main_drive 351
Index 351
5690 -> 6228-12226 352
MAIN DRIVE 352
V-BELTS AND CHAINS 352
V-BELT AND L H CHAINS (4C 05 1) 352
B-BELT AND R H CHAINS (4C 05 2) 353
LUBE DEVICE AT THE LEFT (4C 05 3) 355
LUBE DEVICE AT THE LEFT AND BALANCE (4C 05 4) 356
Straw_walker 357
Index 357
5690 -> 6228-12226 358
STRAW WALKERS 358
STEPPED FLOOR AND SIEVE BOX DRIVING PARTS 358
STRAW WALKER INTERMEDIATE SHAFT (4L 21 1) 358
STEPPED FLOOR AND SIEVE BOX DRIVING PARTS STANDARD EQUIPMENT (4L 21 1) 360
STEPPED FLOOR AND SIEVE BOX DRIVING PARTS STANDARD EQUIPMENT (4L 21 2) 362
STRAW WALKERS 363
STRAW WALKERS (4L 22 1) 363
STRAW WALKER CONTROL (4L 22 1) 364
GRAIN REOVERY TABLE (4L 22 2) 366
CLEANING DEVICE 367
STEP PLATE (4L 23 1) 367
TOP SCREENING DRAWER (4L 23 2) 369
BOTTOM SCREENING DRAWER (4L 23 3) 370
STANDARD SCREEN EQUIPMENT (4L 23 4) 372
SCREEN EQUIPMENT FOR MAIZE GRAIN W (4L 23 5) 374
SCREEN EQUIPMENT C C M / W (4L 23 6) 375
CLEANING FAN 376
CLEANING FAN (4L 24 1) 376
FAN VARIATOR (4L 24 2) 377
FAN VARIATOR TENSIONER ROLLER (4L 24 3) 378
GRAIN PAN 379
GRAIN TANK (4L 25 1) 379
GRAIN PAN AIR GUIDE PARTS (4L 25 2) 381
RETURNS ELEVATOR 382
RECOVERY ELEVATOR (4L 26 1) 382
Threshing 385
Index 385
5690 -> 6228-12226 386
THRESHING MACHINERY 386
THRESHING DRUM COUNTERSHAFT 386
BEATER TRANSMISSION (4K 17 1) 386
STRAW REMOVAL DEVICE VARIATOR (4K 17 1) 387
TURBOSEPARATOR CONTROL W (4K 17 1) 388
ELECTRIC VARIATOR ADJUSTMENT DEVICE (4K 17 2) 389
BEATER ASSEMBLY DRIVE TENSIONER ROLLERS (4K 17 3) 390
BEATER ASSEMBLY DRIVE BELT GUIDE (4K 17 4) 392
THRESHING DRUM 393
BEATER (4K 18 1) 393
COUNTER-BEATER GEAR UNIT W (4K 18 1) 395
THRESHING EQUIPMENT GRAIN MAIZE / W (4K 18 1) 396
RICE EQUIPMENT BEATER W (4K 18 1) 397
BEATER DRIVE TENSIONER ROLLER (4K 18 2) 398
COUNTER-BEATER GEAR UNIT W (4K 18 2) 399
THRESHING EQUIPMENT GRAIN MAIZE AND C C M / W (4K 18 2) 400
CONCAVE 401
CONCAVE (4K 19 1) 401
SEGMENT-CONCAVE GRAIN MAIZE / W (4K 19 1) 403
RICE EQUIPMENT COUNTER-BEATER W (4K 19 1) 404
COUNTER-BEATER STONE TRAP (4K 19 2) 405
CONCAVE ADJUSTMENT (4K 19 3) 406
SEGMENT-CONCAVE W (4K 19 4) 408
STRAW STRIPPER DRUM 409
STRAW REMOVAL DEVICE (4K 20 1) 409
SEPARATION COUNTER-BEATER TURBOSEPARATORW (4K 20 1) 411
SEPARATION COUNTER-BEATER TURBOSEPARATOR W (4K 20 1) 413
IMAGES PREVIEW OF THE MANUAL:
VIDEO PREVIEW OF THE MANUAL:
PLEASE NOTE:
- This is the same manual used by the dealers to diagnose and troubleshoot your vehicle
- You will be directed to the download page as soon as the purchase is completed. The whole payment and downloading process will take anywhere between 2-5 minutes
- Need any other service / repair / parts manual, please feel free to contact [email protected] . We still have 50,000 manuals unlisted
S.M